Work with OCI data
Once you've imported your OCI data into the DoiT platform, you can start using Cloud Analytics and other DoiT features such as Budgets and Allocations to analyze and monitor your OCI cost and usage.
OCI data in Cloud Analytics
You can analyze OCI cost and usage through dimensions and metrics in Cloud Analytics reports. OCI billing data uses the FOCUS format. See below for the mapping between DoiT and OCI terminologies.
Basic metrics
DoiT term | OCI FOCUS field | Description |
|---|---|---|
Cost | BilledCost | The actual amount charged for OCI resource usage during the billing period. |
Usage | UsageQuantity | The amount of OCI resource consumed during the charge period. For example, 720 for a Compute instance running for a full month, where the Unit is HOUR. |
Usage
Usage is meaningful only alongside the Unit dimension (UsageUnit). The unit is determined per SKU and varies by service type. If you need to compare Usage across different services, make sure to first filter or group by Unit.
The table below lists the units for common services. The full list of unit values is determined by Oracle per SKU. See the OCI cost reports schema for reference.
| Service type | Typical Unit | Example |
|---|---|---|
| Block / Object / File Storage | GIBS | 500 GiB of stored data |
| Compute (VMs, bare metal) | HOUR | 720 hours for a VM running a full month |
| Database (Autonomous Database) | HOUR | 4 database hours |
| Networking / Data transfer | GIBS | 100 GiB transferred |
| Serverless / API calls | REQUESTS | 1000000 requests |
Standard dimensions
| DoiT term | OCI FOCUS field | Description |
|---|---|---|
| Billing Account ID | BillingAccountId | The unique identifier of the OCI tenancy. |
| Billing Currency | BillingCurrency | The currency used for billing amounts. |
| Charge Period End | ChargePeriodEnd | The end timestamp of the charge period. |
| Charge Period Start | ChargePeriodStart | The start timestamp of the charge period. |
| Commitment Discount ID | CommitmentDiscountId | The identifier of a commitment-based discount applied to the charge. |
| Compartment Name | oci_CompartmentName | The human-readable name of the OCI compartment that contains the resource. |
| Compartment ID | oci_CompartmentId | The ID of the compartment that contains the resource. |
| Cost type | ChargeCategory | The category of the charge. For example, Usage or Purchase. |
| Invoice month | ChargePeriodStart | The charge period start date, aggregated to month for invoice-level grouping. |
| Project/Account ID | SubAccountId | The identifier of the OCI compartment. |
| Project/Account name | SubAccountName | The display name of the OCI compartment. |
| Publisher | InvoiceIssuer | The entity that issued the invoice, typically Oracle. |
| Region | RegionId | The OCI region where the resource is located. For example, us-ashburn-1, eu-frankfurt-1. |
| Resource ID | ResourceId | The resource identifier of the billed OCI resource. |
| Resource Name | ResourceName | The display name of the billed OCI resource. |
| Service | ServiceName | The specific OCI service that incurred the charge. For example, Compute - VM.Standard.E5.Flex or Object Storage - Standard. |
| Service ID | ServiceCategory | The high-level OCI service category. For example, Compute, Storage, or Databases. |
| SKU | ChargeDescription | A human-readable description of the specific charge or SKU. |
| SKU ID | SkuId | The OCI SKU identifier for the resource or service. |
| Unit | UsageUnit | The unit of measurement for the usage quantity. See also Basic metrics: Usage. |
Resource tags
Oracle Cloud resource tags appear under Labels & Tags in Cloud Analytics reports.