Exchange rates
Data sources
When charging in local currency, we convert prices in accordance with the conversion rates delivered by Fixer.
At the beginning of each new month, we add historical exchange rates of the last day of the previous calendar month to this page. This is the data we use to generate the monthly invoices.
Exchange rate fluctuations
The base currency is USD. We do not notify you of increases in non-USD prices that are due to currency conversion fluctuations. However, you may notice the impacts of such fluctuations in Cloud Analytics reports.
To mitigate the risks of exchange rate fluctuations, we recommend paying in USD. See Change your billing currency for instructions.
2023 historical rates
Month | EUR | GBP | CAD | AUD | ILS | DKK | NOK | SEK | BRL | SGD | MXN | CHF | MYR | TWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 0.92072 | 0.81237 | 1.330435 | 1.418239 | 3.454801 | 6.849051 | 9.98406 | 10.44177 | 5.0733 | 1.314299 | 18.845385 | 0.91643 | 4.265798 | 29.930497 |
February | 0.94546 | 0.831075 | 1.36465 | 1.486105 | 3.654165 | 7.03699 | 10.38845 | 10.470506 | 5.2373 | 1.348395 | 18.30425 | 0.941966 | 4.487502 | 30.660795 |
March | 0.919904 | 0.81011 | 1.35265 | 1.49525 | 3.60045 | 6.871104 | 10.501504 | 10.378504 | 5.063304 | 1.330804 | 18.017039 | 0.914864 | 4.412504 | 30.540104 |
April | 0.90822 | 0.796365 | 1.355975 | 1.51239 | 3.63582 | 6.76964 | 10.674805 | 10.26091 | 4.987501 | 1.3351 | 18.006397 | 0.89487 | 4.460502 | 30.761019 |
May | 0.93515 | 0.80345 | 1.356745 | 1.537019 | 3.73491 | 6.96423 | 11.06685 | 10.84235 | 5.056299 | 1.351375 | 17.691503 | 0.910105 | 4.615497 | 30.660898 |
June | 0.91605 | 0.788626 | 1.32455 | 1.50085 | 3.70936 | 6.82445 | 10.81224 | 10.787204 | 4.789804 | 1.352204 | 17.124304 | 0.895104 | 4.667504 | 31.161304 |
July | 0.909315 | 0.779202 | 1.31945 | 1.488865 | 3.66492 | 6.776101 | 10.123715 | 10.524165 | 4.726203 | 1.329815 | 16.753104 | 0.87171 | 4.530499 | 31.413899 |
August | 0.92219 | 0.789115 | 1.351035 | 1.541305 | 3.79975 | 6.87338 | 10.630704 | 10.951545 | 4.9553 | 1.350801 | 17.000719 | 0.88326 | 4.639958 | 31.822804 |
September | 0.944604 | 0.819874 | 1.35905 | 1.555704 | 3.80653 | 7.052704 | 10.677605 | 10.919804 | 5.044254 | 1.366104 | 17.418904 | 0.915553 | 4.69525 | 32.246204 |
October | 0.9453 | 0.822985 | 1.387715 | 1.577801 | 4.04708 | 7.055501 | 11.17355 | 11.173455 | 5.0356 | 1.369502 | 18.061706 | 0.90988 | 4.762498 | 32.4179 |
November | 0.918103 | 0.79179 | 1.35573 | 1.513821 | 3.722802 | 6.8451 | 10.809225 | 10.48842 | 4.9246. | 1.337199 | 17.390147 | 0.874903 | 4.659505 | 31.198998 |
2022 historical rates
Month | EUR | GBP | CAD | AUD | ILS | DKK | NOK | SEK | BRL | SGD | MXN | CHF | MYR | TWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 0.89051 | 0.74373 | 1.27155 | 1.414827 | 3.17935 | 6.62638 | 8.90682 | 9.334199 | 5.304596 | 1.351635 | 20.639199 | 0.92706 | 4.185503 | 27.773977 |
February | 0.89162 | 0.74505 | 1.266715 | 1.377411 | 3.20581 | 6.63185 | 8.814105 | 9.466745 | 5.159903 | 1.355835 | 20.47465 | 0.917703 | 4.198499 | 27.990605 |
March | 0.90318 | 0.76066 | 1.249995 | 1.33483 | 3.190545 | 6.71852 | 8.78719 | 9.389098 | 4.739298 | 1.354803 | 19.879098 | 0.92324 | 4.20475 | 28.630697 |
April | 0.94835 | 0.795324 | 1.284325 | 1.415049 | 3.341704 | 7.05404 | 9.32864 | 9.83063 | 4.97275 | 1.383205 | 20.399704 | 0.973635 | 4.353504 | 29.451504 |
May | 0.93164 | 0.79312 | 1.263975 | 1.39232 | 3.330115 | 6.93113 | 9.353802 | 9.762855 | 4.731896 | 1.36992 | 19.65279 | 0.95962 | 4.378497 | 29.006497 |
June | 0.95444 | 0.822355 | 1.28744 | 1.449811 | 3.500925 | 7.09803 | 9.84712 | 10.23392 | 5.253501 | 1.390215 | 20.106798 | 0.95519 | 4.407504 | 29.670699 |
July | 0.97975 | 0.82191 | 1.281625 | 1.43454 | 3.409005 | 7.29412 | 9.69058 | 10.191685 | 5.172705 | 1.381948 | 20.389507 | 0.953125 | 4.450504 | 30.016996 |
August | 0.996145 | 0.86223 | 1.314185 | 1.464525 | 3.327775 | 7.40864 | 9.954885 | 10.680855 | 5.183302 | 1.39871 | 20.190302 | 0.979145 | 4.476006 | 30.34769 |
September | 1.01991 | 0.896861 | 1.38327 | 1.561524 | 3.55854 | 7.58765 | 10.886065 | 11.082965 | 5.412471 | 1.431985 | 20.14615 | 0.987171 | 4.637039, | 31.817604 |
October | 1.011465 | 0.871979 | 1.36141 | 1.560355 | 3.519335 | 7.531305 | 10.390101 | 11.031501 | 5.180197 | 1.415101 | 19.8065 | 1.00151 | 4.722503 | 32.267997 |
November | 0.95935 | 0.827865 | 1.341345 | 1.470556 | 3.450194 | 7.135396 | 9.827535 | 10.481745 | 5.185706 | 1.3593 | 19.264395 | 0.94395 | 4.477799 | 30.793013 |
December | 0.93225 | 0.826583 | 1.35695 | 1.469504 | 3.52825 | 6.947704 | 9.771675 | 10.427304 | 5.286704 | 1.340604 | 19.481904 | 0.924533 | 4.405039 | 30.662804 |
2021 historical rates
Month | EUR | GBP | CAD | AUD |
---|---|---|---|---|
January | 0.82485 | 0.730098 | 1.28032 | 1.31242 |
February | 0.8272 | 0.715735 | 1.269705 | 1.289985 |
March | 0.852765 | 0.72545 | 1.25652 | 1.316881 |
April | 0.831981 | 0.723772 | 1.229005 | 1.29584 |
May | 0.817428 | 0.70295 | 1.206105 | 1.291156 |
June | 0.852765 | 0.72545 | 1.25652 | 1.316881 |
July | 0.842673 | 0.719166 | 1.247735 | 1.36147 |
August | 0.846775 | 0.72711 | 1.261665 | 1.366299 |
September | 0.863995 | 0.742496 | 1.26865 | 1.383298 |
October | 0.865195 | 0.730845 | 1.238315 | 1.33041 |
November | 0.882505 | 0.752058 | 1.277695 | 1.403312 |
December | 0.879395 | 0.739649 | 1.263915 | 1.3758 |