Exchange rates
Exchange rate fluctuations
The base currency is USD. We do not notify you of increases in non-USD prices that are due to currency conversion fluctuations. However, you may notice the impacts of such fluctuations in Cloud Analytics reports.
To mitigate the risks of exchange rate fluctuations, we recommend paying in USD. See Change your billing currency for instructions.
Data sources
At the beginning of each new month, we add historical exchange rates of the last day of the previous calendar month to this page. This is the data we use to generate the monthly invoices.
-
When charging in local currency, we convert prices per the conversion rates delivered by Fixer.
-
For US Dollars(USD) to Israeli New Shekels (ILS) conversion, the exchange rates delivered by the Bank of Israel apply.
Note that DoiT Cloud Analytics uses the exchange rates delivered by Fixer for all the supported currencies, including ILS.
2024 historical rates
Month | EUR | GBP | CAD | AUD | ILS * | DKK | NOK | SEK | BRL | SGD | MXN | CHF | MYR | TWD | EGP | ZAR | JPY | IDR | AED | COP | THB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 0.925635 | 0.7888 | 1.34362 | 1.52411 | 3.635 | 6.900575 | 10.519809 | 10.405695 | 4.9534 | 1.34051 | 17.22035 | 0.862445 | 4.729498 | 31.260048 | 30.901993 | 18.671602 | 147.005015 | 15776 | 3.672959 | 3917.03 | 35.585501 |
February | 0.925545 | 0.79208 | 1.357425 | 1.5389 | 3.584 | 6.89908 | 10.623825 | 10.37395 | 4.971297 | 1.34598 | 17.052889 | 0.884603 | 4.745497 | 31.629896 | 30.895499 | 19.200005 | 150.096501 | 15711 | 3.673029 | 3927.88 | 35.873029 |
March | 0.92657 | 0.79134 | 1.352255 | 1.53076 | 3.681 | 6.910805 | 10.848016 | 10.679575 | 5.014698 | 1.347765 | 16.55795 | 0.90204 | 4.724499 | 31.948992 | 47.426533 | 18.863299 | 151.403017 | 15855 | 3.672301 | 3861.2 | 36.414952 |
April | 0.937535 | 0.80066 | 1.377765 | 1.544163 | 3.741 | 6.992697 | 11.11913 | 11.021495 | 5.195403 | 1.365285 | 17.152802 | 0.919615 | 4.7675 | 32.628798 | 47.867799 | 18.793102 | 157.728502 | 16279 | 3.672902 | 3909.5 | 37.2205 |
May | 0.921104 | 0.78515 | 1.36535 | 1.500826 | 3.718 | 6.874504 | 10.574235 | 10.54976 | 5.245904 | 1.353504 | 17.04159 | 0.902804 | 4.707504 | 32.479504 | 47.168317 | 18.79531 | 157.250385 | 16255.1 | 3.672904 | 3862.33 | 36.750369 |
June | 0.93153 | 0.79063 | 1.367335 | 1.498415 | 3.759 | 6.947205 | 10.664405 | 10.570602 | 5.593397 | 1.355202 | 18.280302 | 0.900398 | 4.7175 | 32.518976 | 47.904899 | 18.056201 | 160.911997 | 16350 | 3.672998 | 4178.55 | 36.680114 |
July | 0.923898 | 0.77805 | 1.38089 | 1.527884 | 3.767 | 6.894901 | 10.908135 | 10.701805 | 5.658096 | 1.336203 | 18.646475 | 0.878199 | 4.594498 | 32.587294 | 48.567499 | 18.210375 | 149.759021 | 16262 | 3.672965 | 4053.5 | 35.510367 |
August | 0.904104 | 0.761586 | 1.349104 | 1.477978 | 3.656 | 6.75185 | 10.612385 | 10.273565 | 5.637095 | 1.30665 | 19.72955 | 0.850006 | 4.320504 | 32.011038 | 48.55787 | 17.833304 | 146.185504 | 15532.4 | 3.672904 | 4127.536494 | 34.045038 |
September | 0.89796 | 0.747635 | 1.35274 | 1.445996 | 3.710 | 6.69398 | 10.548955 | 10.163045 | 5.450067 | 1.28511 | 19.67735 | 0.84535 | 4.12399 | 31.614986 | 48.283077 | 17.28973 | 143.716499 | 15205 | 3.673006 | 4193.26 | 32.39889 |
October | 0.918797 | 0.77545 | 1.393406 | 1.52025 | 3.714 | 6.8536 | 10.99726 | 10.65117 | 5.790904 | 1.319696 | 20.04919 | 0.863605 | 4.3725 | 31.841968 | 48.951696 | 17.602602 | 151.957021 | 15723.55 | 3.673021 | 4421.8 | 33.825497 |
November | 0.94525 | 0.785136 | 1.40155 | 1.534213 | 3.643 | 7.050504 | 11.046104 | 10.900075 | 5.97435 | 1.339504 | 20.38075 | 0.880864 | 4.445039 | 32.454038 | 49.572407 | 18.06185 | 149.770385 | 15836 | 3.673042 | 4375.242145 | 34.294038 |
*: The exchange rates of USD to ILS are by the Bank of Israel.
2023 historical rates
Month | EUR | GBP | CAD | AUD | ILS | DKK | NOK | SEK | BRL | SGD | MXN | CHF | MYR | TWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 0.92072 | 0.81237 | 1.330435 | 1.418239 | 3.454801 | 6.849051 | 9.98406 | 10.44177 | 5.0733 | 1.314299 | 18.845385 | 0.91643 | 4.265798 | 29.930497 |
February | 0.94546 | 0.831075 | 1.36465 | 1.486105 | 3.654165 | 7.03699 | 10.38845 | 10.470506 | 5.2373 | 1.348395 | 18.30425 | 0.941966 | 4.487502 | 30.660795 |
March | 0.919904 | 0.81011 | 1.35265 | 1.49525 | 3.60045 | 6.871104 | 10.501504 | 10.378504 | 5.063304 | 1.330804 | 18.017039 | 0.914864 | 4.412504 | 30.540104 |
April | 0.90822 | 0.796365 | 1.355975 | 1.51239 | 3.63582 | 6.76964 | 10.674805 | 10.26091 | 4.987501 | 1.3351 | 18.006397 | 0.89487 | 4.460502 | 30.761019 |
May | 0.93515 | 0.80345 | 1.356745 | 1.537019 | 3.73491 | 6.96423 | 11.06685 | 10.84235 | 5.056299 | 1.351375 | 17.691503 | 0.910105 | 4.615497 | 30.660898 |
June | 0.91605 | 0.788626 | 1.32455 | 1.50085 | 3.70936 | 6.82445 | 10.81224 | 10.787204 | 4.789804 | 1.352204 | 17.124304 | 0.895104 | 4.667504 | 31.161304 |
July | 0.909315 | 0.779202 | 1.31945 | 1.488865 | 3.66492 | 6.776101 | 10.123715 | 10.524165 | 4.726203 | 1.329815 | 16.753104 | 0.87171 | 4.530499 | 31.413899 |
August | 0.92219 | 0.789115 | 1.351035 | 1.541305 | 3.79975 | 6.87338 | 10.630704 | 10.951545 | 4.9553 | 1.350801 | 17.000719 | 0.88326 | 4.639958 | 31.822804 |
September | 0.944604 | 0.819874 | 1.35905 | 1.555704 | 3.80653 | 7.052704 | 10.677605 | 10.919804 | 5.044254 | 1.366104 | 17.418904 | 0.915553 | 4.69525 | 32.246204 |
October | 0.9453 | 0.822985 | 1.387715 | 1.577801 | 4.04708 | 7.055501 | 11.17355 | 11.173455 | 5.0356 | 1.369502 | 18.061706 | 0.90988 | 4.762498 | 32.4179 |
November | 0.918103 | 0.79179 | 1.35573 | 1.513821 | 3.722802 | 6.8451 | 10.809225 | 10.48842 | 4.9246. | 1.337199 | 17.390147 | 0.874903 | 4.659505 | 31.198998 |
December | 0.904604 | 0.785546 | 1.324995 | 1.467971 | 3.602603 | 6.753875 | 10.17439 | 10.08835 | 4.852497 | 1.319525 | 16.974245 | 0.840995 | 4.594963 | 30.68355 |
2022 historical rates
Month | EUR | GBP | CAD | AUD | ILS | DKK | NOK | SEK | BRL | SGD | MXN | CHF | MYR | TWD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 0.89051 | 0.74373 | 1.27155 | 1.414827 | 3.17935 | 6.62638 | 8.90682 | 9.334199 | 5.304596 | 1.351635 | 20.639199 | 0.92706 | 4.185503 | 27.773977 |
February | 0.89162 | 0.74505 | 1.266715 | 1.377411 | 3.20581 | 6.63185 | 8.814105 | 9.466745 | 5.159903 | 1.355835 | 20.47465 | 0.917703 | 4.198499 | 27.990605 |
March | 0.90318 | 0.76066 | 1.249995 | 1.33483 | 3.190545 | 6.71852 | 8.78719 | 9.389098 | 4.739298 | 1.354803 | 19.879098 | 0.92324 | 4.20475 | 28.630697 |
April | 0.94835 | 0.795324 | 1.284325 | 1.415049 | 3.341704 | 7.05404 | 9.32864 | 9.83063 | 4.97275 | 1.383205 | 20.399704 | 0.973635 | 4.353504 | 29.451504 |
May | 0.93164 | 0.79312 | 1.263975 | 1.39232 | 3.330115 | 6.93113 | 9.353802 | 9.762855 | 4.731896 | 1.36992 | 19.65279 | 0.95962 | 4.378497 | 29.006497 |
June | 0.95444 | 0.822355 | 1.28744 | 1.449811 | 3.500925 | 7.09803 | 9.84712 | 10.23392 | 5.253501 | 1.390215 | 20.106798 | 0.95519 | 4.407504 | 29.670699 |
July | 0.97975 | 0.82191 | 1.281625 | 1.43454 | 3.409005 | 7.29412 | 9.69058 | 10.191685 | 5.172705 | 1.381948 | 20.389507 | 0.953125 | 4.450504 | 30.016996 |
August | 0.996145 | 0.86223 | 1.314185 | 1.464525 | 3.327775 | 7.40864 | 9.954885 | 10.680855 | 5.183302 | 1.39871 | 20.190302 | 0.979145 | 4.476006 | 30.34769 |
September | 1.01991 | 0.896861 | 1.38327 | 1.561524 | 3.55854 | 7.58765 | 10.886065 | 11.082965 | 5.412471 | 1.431985 | 20.14615 | 0.987171 | 4.637039, | 31.817604 |
October | 1.011465 | 0.871979 | 1.36141 | 1.560355 | 3.519335 | 7.531305 | 10.390101 | 11.031501 | 5.180197 | 1.415101 | 19.8065 | 1.00151 | 4.722503 | 32.267997 |
November | 0.95935 | 0.827865 | 1.341345 | 1.470556 | 3.450194 | 7.135396 | 9.827535 | 10.481745 | 5.185706 | 1.3593 | 19.264395 | 0.94395 | 4.477799 | 30.793013 |
December | 0.93225 | 0.826583 | 1.35695 | 1.469504 | 3.52825 | 6.947704 | 9.771675 | 10.427304 | 5.286704 | 1.340604 | 19.481904 | 0.924533 | 4.405039 | 30.662804 |
Archived
2021 historical rates
Month | EUR | GBP | CAD | AUD |
---|---|---|---|---|
January | 0.82485 | 0.730098 | 1.28032 | 1.31242 |
February | 0.8272 | 0.715735 | 1.269705 | 1.289985 |
March | 0.852765 | 0.72545 | 1.25652 | 1.316881 |
April | 0.831981 | 0.723772 | 1.229005 | 1.29584 |
May | 0.817428 | 0.70295 | 1.206105 | 1.291156 |
June | 0.852765 | 0.72545 | 1.25652 | 1.316881 |
July | 0.842673 | 0.719166 | 1.247735 | 1.36147 |
August | 0.846775 | 0.72711 | 1.261665 | 1.366299 |
September | 0.863995 | 0.742496 | 1.26865 | 1.383298 |
October | 0.865195 | 0.730845 | 1.238315 | 1.33041 |
November | 0.882505 | 0.752058 | 1.277695 | 1.403312 |
December | 0.879395 | 0.739649 | 1.263915 | 1.3758 |