View invoices details
Required Permissions: Invoice Viewer
View an invoice
An invoice includes all charges and applicable credits/discounts for the corresponding billing period.
To review an invoice:
Log in to the DoiT Console, select Billing from the top navigation bar, and then select Invoices.
Locate the invoice of interest, select its Invoice number to open the invoice details page.
The invoice details page consist of two parts: a summary and a drill down with itemized invoice lines.
Below is an example invoice details page:
Invoice details
The tables below explain the fields on the invoice details page.
Invoice summary
Field | Description |
---|---|
Invoice Number | Invoice number, also called document number. You may need this number to make payments. |
Billing Profile | The company name of the corresponding billing profile. |
Billing Profile ID | An automatically generated unique identifier of the billing profile. |
Invoice Details | The billing period covered by the invoice. |
Invoice Date | The last day of the calendar month in the billing period. |
Due Date | The date on which we expect to receive the payment. |
Status | Status of the invoice. For example, Open , Paid , Past Due , etc. |
Amount W/O Tax | The total amount of the invoice before taxes. |
Balance | The remaining amount on the invoice. It can be positive or negative. |
Documents | Download the invoice as a PDF file. |
Invoice line items
Field | Description |
---|---|
Description | A short description of the purchased product/service. Possible values: asset types, Google Looker, Flexsave Savings, and Flexsave (if purchased separately). If you have set up Invoice bucketing, the description of the first line in the drill down will be Invoice Bucket, and the bucket name is shown in the Details column. See an Example invoice. |
Details | A more detailed description of the product/service. The value of this field varies with products/services. For an AWS asset, this field contains the AWS Account ID, while for a Google Cloud asset, it contains the Project ID. See Projects and Accounts in invoices for more information. |
SKU | The purchasable Stock Keeping Unit (SKU) of the product/service. |
Units | The quantity of billing units of the product/service. |
PPU | Pay Per Use Accounts. |
Rate | The exchange rate at which you're charged. |
Price | The total cost of the billing units of the product/service. |
Total | The total amount of the invoice before taxes. |
Tax | The total tax for the charges. |
Total W/Tax | The total amount of the invoice after taxes. |
Projects and Accounts in invoices
By default, an invoice contains up to 10 line items that are related to specific Google Cloud projects or AWS accounts, i.e., the top 10 Google Cloud projects or AWS accounts by cost.
In case there are more than 10 projects/accounts billed by the invoice, the aggregated cost of the rest projects/accounts is shown in a separate line with a description of Additional projects
or Additional accounts
.
If you need to show more than 10 projects/accounts in your invoices, please open a support ticket. Also be aware of the following constraints:
One invoice can show at most 250 lines of individual projects/accounts.
Changes to the number of line items do not apply to historical invoices.
Invoice PDF file
You can download an invoice via the link on the Invoice Details page or the download icon next to the specific invoice entry on the main Invoices page.
In addition to the detailed invoice information, the PDF file also contains important contact information and instructions about making payment.