Connect third-party platforms
DoiT Cloud Intelligence lets you connect a wide range of third-party platforms to gain unified visibility into your costs and usage alongside your cloud providers. Once connected, billing data appears in Cloud Analytics where you can create reports, set budgets, and detect anomalies across all your platforms.
Required permissions
To connect any third-party platform, your DoiT account must have the Billing Profiles Admin permission.
How to integrate a third-party platform
-
In the DoiT Console, navigate to Data ingestion and integrations → Assets.
-
Select the platform from the left-hand menu, and then select Connect new account.
-
Enter the required credentials.
-
Select Test connection, then Save to complete the setup.
You can connect multiple accounts for the same platform. Repeat the connection steps for each account you want to add.
Most integrations refresh data every 6 hours or daily, depending on the platform. See each integration's page for specific refresh schedules.
Available integrations
Cloud and infrastructure
| Platform | Description | Auth method | What you need |
|---|---|---|---|
| Cloudflare | CDN, security, and edge computing | API Token | Account ID, API Token (Billing:Read) |
| Confluent Cloud | Managed Apache Kafka data streaming | API Key | Organization ID, Cloud API Key (BillingAdmin) |
| Elastic Cloud | Managed Elasticsearch and observability | API Key | Organization ID, API Key (billing read) |
| Fastly | Edge cloud platform and CDN | API Token | Customer ID, API Token (global:read) |
| Linode | Cloud computing (Akamai) | Personal Access Token | Account name, PAT (Read Only) |
| Nebius AI Cloud | AI-optimized cloud infrastructure | S3 Credentials | Tenant ID, Object Storage keys, bucket details |
| Temporal Cloud | Durable execution platform | API Key | Account name, Service Account API Key (Finance Admin) |
| Vercel | Frontend cloud and edge platform | API Token | Team Slug, API Access Token (Pro/Enterprise) |
AI and developer tools
| Platform | Description | Auth method | What you need |
|---|---|---|---|
| Anthropic | AI model provider (Claude) | API Key | Organization name, API Key |
| Anyscale | Managed Ray for AI/ML workloads | API Key | Organization Name, Platform API Key (Org Owner) |
| Cursor | AI-powered code editor | API Key | Team ID, Admin API Key (Enterprise plan) |
| GitHub | Software development and collaboration | OAuth | Org/Enterprise slug, OAuth authorization |
| OpenAI | AI model provider (GPT, DALL-E) | Admin Key | Organization name, Admin Key |
- Generative AI models — unified AI cost visibility across all providers, including cloud-native services (Amazon Bedrock, Vertex AI, Azure ML) tracked automatically through your connected cloud accounts
Databases
| Platform | Description | Auth method | What you need |
|---|---|---|---|
| ClickHouse Cloud | Columnar database for real-time analytics | API Key | Organization ID, API Key (Developer role) |
| MongoDB Atlas | Managed NoSQL cloud database | Service Account | Organization name, Service Account credentials (Organization Owner) |
| PlanetScale | Serverless MySQL platform | OAuth | Organization Name, OAuth authorization |
Data and analytics
| Platform | Description | Auth method | What you need |
|---|---|---|---|
| Databricks | Data intelligence and AI platform | Service Principal | Account ID, Client ID, Client Secret (Account Admin) |
| Snowflake | Cloud data warehousing platform | Key-pair auth | Account URL, User, Role, RSA key pair |
Observability
| Platform | Description | Auth method | What you need |
|---|---|---|---|
| Coralogix | Full-stack observability platform | API Key | Team Name, Domain, Alerts API Key |
| Datadog | Cloud monitoring and analytics | API Key | API Key, Application Key, Service Account |
| Grafana Cloud | Managed Grafana, Prometheus, and Loki | Access Token | Organization Slug, Access Policy Token |
| New Relic | Full-stack observability platform | API Key | Account ID, User API Key |
Communications
| Platform | Description | Auth method | What you need |
|---|---|---|---|
| Twilio | Cloud communications APIs | API Key | Account SID, API Key credentials |
Security
| Platform | Description | Auth method | What you need |
|---|---|---|---|
| Wiz | Cloud security platform | Client credentials | Tenant ID, Wiz service account credentials |