Our subprocessors
You can subscribe to our RSS feed to receive alerts whenever we make changes to the lists of subprocessors.
Third-Party Subprocessors
The table shows which activity each entity performs and indicates whether an entity is relevant only to a specific Service or Region. More information about each activity is provided directly below. This explains the limited processing of Customer Data that the entity is authorized to perform.
| Subprocessor | Description | Location | GDPR |
|---|---|---|---|
| AdRoll | Digital advertising and marketing automation platform | San Francisco, CA | Compliant Contact |
| Algolia | The Algolia model provides search as a service, offering web search across a client's site using an externally hosted search engine. Algolia provides their search service via various APIs. The Rest API provides basic features of search, analysis and monitoring. | San Francisco, CA | Compliant Contact |
| Amazon, Inc | Amazon Web Services provides on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. | Mountain View, CA | Compliant Contact |
| Anthropic | AI foundation model and assistant platform | San Francisco, CA | Compliant Contact |
| Cloudflare | CDN, DNS, WAF, and network security platform | San Francisco, CA | Compliant Contact |
| Courier | A comprehensive communication platform used to enhance customer engagement through automated messaging services, allowing users to send emails, SMS, and push notifications efficiently. | San Francisco, CA | Compliant Contact |
| Cvent | Event management and registration platform | Tysons, VA | Compliant Contact |
| Fivetran | Automated data integration and replication platform | Oakland, CA | Compliant Contact |
| Glean | Search and knowledge management platform | Palo Alto, CA | Compliant Contact |
| Gong | Revenue intelligence and conversation analytics platform | San Francisco, CA | Compliant Contact |
| Google, Inc | Google Cloud Platform provides infrastructure as a service, platform as a service, and serverless computing environments. | Seattle, WA | Compliant Contact |
| Ingram Micro, Inc. | Backend billing support for certain customers who procure Amazon Web Services through DoiT. | Irvine, CA | Compliant. |
| Instapage | Landing page creation and optimization platform | San Francisco, CA | Compliant Contact |
| Mailgun | Email delivery and tracking platform | San Antonio, TX | Compliant Contact |
| Mixpanel, Inc | Mixpanel is a business analytics service company. It tracks user interactions with web and mobile applications and provides tools for targeted communication with them. Its toolset contains in-app A/B tests and user survey forms. Data collected is used to build custom reports and measure user engagement and retention. | San Francisco, CA | Compliant Contact |
| OpenAI | OpenAI, founded in December 2015, is a trailblazing artificial intelligence research lab with a mission to ensure that artificial general intelligence (AGI) benefits all of humanity. Combining cutting-edge research and advanced technology development, OpenAI has consistently delivered innovative AI solutions, such as the influential GPT series of language models, which have revolutionized natural language processing and understanding. | San Francisco, CA | Compliant Contact |
| Orum | Sales dialing and conversation platform | San Francisco, CA | Compliant Contact |
| PagerTree | Incident management and on-call alerting platform | Tempe, AZ | Compliant Contact |
| Planhat | Customer success management platform | Stockholm, Sweden | Compliant Contact |
| SalesForce | SalesForce provides customer relationship management focused on sales, customer service, marketing automation and analytics. | San Francisco, CA | Compliant Contact |
| Segment Inc. | Segment is a popular tool that can be used to collect and send data to various places, including, Zendesk, Optimizely, and one of our favorites, Google Analytics. Segment can be a good option for companies that are sending data to several databases and integrating with lots of different marketing tools. | San Francisco, CA | Compliant Contact |
| Sendgrid (by Twilio) | Customer communication platform for transactional and marketing email. | Denver, CO | Compliant Contact |
| Sprout Social | Social media management and analytics platform | Chicago, IL | Compliant Contact |
| Stripe, Inc. | Stripe offers payment processing and anti-fraud tools which DoiT International uses to accept payments from customers, manage subscriptions, and perform transaction reporting. Stripe is certified as a PCI Level 1 Service Provider, which is the most stringent level of certification available in the payments industry. | San Francisco, CA | Compliant Contact |
| Twilio | Cloud communications platform for voice, SMS, and messaging APIs | San Francisco, CA | Compliant Contact |
| UserVoice | Feedback management platform used for engaging customers and gathering valuable insights. The platform facilitates efficient communication through features such as feedback forums and support ticket systems, helping to prioritize customer needs and enhance their products and services. | San Francisco, CA | Compliant Contact |
| Zendesk | Zendesk is a help-desk software provider. It is compliant with SOC 2/3, ISO 27001 and other security regulations. DoiT International uses Zendesk to accept the customer expert inquiries, manage and automate the technical support services. | San Francisco, CA | Compliant Contact |
Additional Subprocessors - SELECT
| Subprocessor | Description | Location | GDPR |
|---|---|---|---|
| Anthropic | AI foundation model and assistant platform | San Francisco, CA | Compliant Contact |
| Attio | AI-native customer relationship management (CRM) platform | London, United Kingdom | Compliant Contact |
| Auth0 (Okta) | Identity and access management platform | San Francisco, CA | Compliant Contact |
| BugSnag | Application error monitoring and stability platform | Somerville, MA | Compliant Contact |
| Cloudflare | CDN, DNS, WAF, and network security platform | San Francisco, CA | Compliant Contact |
| ConvertKit (Kit) | Email marketing and audience management platform | Nampa, ID | Compliant Contact |
| Fivetran | Automated data integration and replication platform | Oakland, CA | Compliant Contact |
| Hex | Collaborative analytics and AI workspace | San Francisco, CA | Compliant Contact |
| Hightouch | Customer data and marketing activation platform | San Francisco, CA | Compliant Contact |
| Intercom | AI-powered customer support platform | San Francisco, CA | Compliant Contact |
| Langfuse | AI application observability and analytics platform | Redwood City, CA | Compliant Contact |
| PostHog | Product analytics and feature management platform | San Francisco, CA | Compliant Contact |
| Pylon | AI-powered customer support platform | San Francisco, CA | Compliant Contact |
| Snowflake | Cloud data and AI platform | Bozeman, MT | Compliant Contact |
Additional Subprocessors - Attribute
| Subprocessor | Description | Location | GDPR |
|---|---|---|---|
| Google, Inc | Cloud infrastructure and platform services | Seattle, WA | Compliant Contact |
| Atlas MongoDB | Managed cloud database platform | New York, NY | Compliant Contact |
| ClickHouse | Cloud data warehouse and analytics platform | Mountain View, CA | Compliant Contact |
| Databricks | Data, analytics, and AI platform | San Francisco, CA | Compliant Contact |
| Mixpanel, Inc | Product analytics and user engagement platform | San Francisco, CA | Compliant Contact |
| HubSpot | HubSpot provides tools for Customer Relationship Management (CRM), social media marketing, lead generation and web analytics. | Cambridge, MA | Compliant Contact |
DoiT Group Subprocessors
DoiT engages the DoiT Affiliates in the table below to perform limited activities in connection with the Services.
| Entity | Location | Relevant Services |
|---|---|---|
| DoiT International France SAS | France | Technical Support, Customer Service |
| DoiT International UK&I Ltd | England & Wales | Technical Support, Customer Service |
| DoiT International, DACH GmbH | Germany | Technical Support, Customer Service |
| DoiT International AUS Pty Ltd. | Australia | Technical Support, Customer Service |
| DoiT International CH Sàrl | Switzerland | Technical Support, Customer Service |
| DoiT Holdings International CA Ltd. | Canada | Technical Support, Customer Service |
| DoiT International NL B.V. | Netherlands | Technical Support, Customer Service |
| DoiT Multi-Cloud Sverige International AB | Sweden | Technical Support, Customer Service |
| DoiT International Multi-Cloud Espana S.L | Spain | Technical Support, Customer Service |
| DoiT International Multi-Cloud Ireland Ltd. | Ireland | Technical Support, Customer Service |
| DoiT Multi-Cloud International Estonia OÜ | Estonia | Technical Support, Customer Service |
| DoiT International Xinjiapo Pte.Ltd. | Singapore | Technical Support, Customer Service |
| DoiT International Colombia S.A.S | Colombia | Technical Support, Customer Service |
| PT DoiT International Indonesia | Indonesia | Technical Support, Customer Service |
| DoiT International Japan K.K | Japan | Technical Support, Customer Service |
| DoiT International USA, Inc | United States | Technical Support, Customer Service |
| DTI Multi-Cloud Mexico | Mexico | Technical Support, Customer Service |
| Perfect Scale, Inc. | United States | Technical Support, Customer Service |