Work with MongoDB data
Once you've imported your MongoDB data into the DoiT platform, you can start analyzing and monitoring your MongoDB cost and usage. MongoDB data is tracked and reported on an hourly basis.
Mongo Atlas API
The DoiT console interacts with the MongoDB Atlas APIs.
| API | Description |
|---|---|
| Authentication | Access token for MongoDB Atlas APIs. |
| Return all organizations | Returns all organizations to which the requesting Service Account or API Key has access. |
| Returns all invoices for one organization | Returns all invoices that MongoDB issued to the specified organization. This list includes all invoices regardless of invoice status. |
| Return one invoice for one organization | Returns one invoice that MongoDB issued to the specified organization. |
The required permissions are granted when you create a service account for the DoiT connector.
MongoDB data in Cloud Analytics
You can get MongoDB data through dimensions and metrics. See below for the mapping between the DoiT and MongoDB terminologies.
In MongoDB Atlas, groups and projects are synonymous terms meaning logical containers for clusters, teams, and settings. Atlas API endpoints exclusively use group in paths, while Atlas UI mainly uses Project. A group ID and a project ID are the same thing.
See MongoDB's official documentation for further explanation.
Basic metrics
DoiT term | MongoDB term | Description |
|---|---|---|
cost | cost | The billing data for MongoDB Atlas organizations using MongoDB Atlas Cost Explorer APIs. |
usage | usage | The usage data for MongoDB Atlas organizations using MongoDB Atlas Cost Explorer APIs. |
Standard dimensions
| DoiT Term | MongoDB Term | Description |
|---|---|---|
| Billing Account | organization.id | A unique identifier for a MongoDB Atlas organization. |
| Project/Account ID | lineItems.groupId | A unique identifier for a MongoDB Atlas project (also called group in the Atlas API terms). |
| Project/Account Name | lineItems.groupName | The human-readable name of the MongoDB Atlas project. |
| Resource, Resource ID | lineItems.clusterName | The name of the MongoDB cluster. |
| SKU, SKU ID | lineItems.sku | A human-readable description of MongoDB services used, for example, instance type, backup download, data transfer, or another service. Usually written in all caps, like ATLAS_AWS_INSTANCE_M80_LOW_CPU. |
| Service, Service ID | lineItems.sku | A high-level service category for SKUs, for example, Backup, Clusters, Data Transfer, Premium Features. |
| Cost Type | cost_type | The type of cost. Always Usage for MongoDB. |
| Unit | lineItems.unit | The unit of measure for the usage amount, for example, hours, server hours, GB, or GB days. |
System labels
The MongoDB integration provides system labels that you can use in Cloud Analytics to organize and filter your data.
| System Label | Description |
|---|---|
mongodb/environment | The name of your MongoDB environment, for example, development, testing, staging, and so on. |
mongodb/team | The team responsible for the MongoDB resource. |